


2842/19 BK005 | |
|---|---|
DigiKey Part Number | 2842/19BK005-ND |
Manufacturer | |
Manufacturer Product Number | 2842/19 BK005 |
Description | HOOK-UP STRND 28AWG BLACK 100' |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 19/40 Black 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.027" (0.69mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩297,469.00000 | ₩297,469 |
| 2 | ₩282,974.00000 | ₩565,948 |
| 3 | ₩274,773.66667 | ₩824,321 |
| 5 | ₩264,722.20000 | ₩1,323,611 |
| 7 | ₩258,267.00000 | ₩1,807,869 |
| 10 | ₩251,564.60000 | ₩2,515,646 |
| 25 | ₩234,983.56000 | ₩5,874,589 |
| 50 | ₩232,105.92000 | ₩11,605,296 |








