
2624 WH005 | |
|---|---|
DigiKey Part Number | 216-2624WH005-ND |
Manufacturer | |
Manufacturer Product Number | 2624 WH005 |
Description | HOOK-UP STRND 24AWG WHITE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 White 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.038" (0.96mm) | |
Jacket (Insulation) Thickness | 0.007" (0.18mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -150°C ~ 300°C | |
Jacket Color | ||
Ratings | UL Style 11905 | |
Features | Chemical Resistant, High Temperature, UV Resistant | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₩2,721.08000 | ₩272,108 |
| 200 | ₩2,588.26000 | ₩517,652 |
| 300 | ₩2,513.10000 | ₩753,930 |
| 500 | ₩2,420.94000 | ₩1,210,470 |
| 700 | ₩2,361.78429 | ₩1,653,249 |
| 1,000 | ₩2,300.35300 | ₩2,300,353 |
| 2,500 | ₩2,148.32840 | ₩5,370,821 |
| 5,000 | ₩2,038.64500 | ₩10,193,225 |
| 10,000 | ₩2,020.65440 | ₩20,206,544 |






