
AOD558 | |
|---|---|
DigiKey Part Number | 785-AOD558TR-ND - Tape & Reel (TR) 785-AOD558CT-ND - Cut Tape (CT) 785-AOD558DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOD558 |
Description | 30V N-CHANNEL MOSFET |
Customer Reference | |
Detailed Description | N-Channel 30 V 17A (Ta), 50A (Tc) 2.5W (Ta), 50W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5.4mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1187 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 50W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,606.00000 | ₩1,606 |
| 10 | ₩1,000.80000 | ₩10,008 |
| 100 | ₩652.05000 | ₩65,205 |
| 500 | ₩501.90000 | ₩250,950 |
| 1,000 | ₩453.52900 | ₩453,529 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩401.12400 | ₩1,002,810 |
| 5,000 | ₩368.71620 | ₩1,843,581 |
| 7,500 | ₩352.20560 | ₩2,641,542 |
| 12,500 | ₩333.65712 | ₩4,170,714 |
| 17,500 | ₩322.67194 | ₩5,646,759 |
| 25,000 | ₩311.99784 | ₩7,799,946 |

