
AS4C16M16SA-6BIN | |
|---|---|
DigiKey Part Number | 1450-1250-ND |
Manufacturer | |
Manufacturer Product Number | AS4C16M16SA-6BIN |
Description | IC DRAM 256MBIT PAR 54TFBGA |
Customer Reference | |
Detailed Description | SDRAM Memory IC 256Mbit Parallel 166 MHz 5 ns 54-TFBGA (8x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 5 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TFBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,042.00000 | ₩11,042 |
| 10 | ₩10,281.10000 | ₩102,811 |
| 25 | ₩9,971.28000 | ₩249,282 |
| 50 | ₩9,736.82000 | ₩486,841 |
| 100 | ₩9,503.16000 | ₩950,316 |
| 348 | ₩9,086.62069 | ₩3,162,144 |
| 696 | ₩8,858.93103 | ₩6,165,816 |
| 1,044 | ₩8,727.36877 | ₩9,111,373 |








