
019-101-411 | |
|---|---|
DigiKey Part Number | 209-019-101-411TR-ND - Tape & Reel (TR) 209-019-101-411CT-ND - Cut Tape (CT) 209-019-101-411DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 019-101-411 |
Description | SENSOR PHOTODIODE UV MICRO 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 1µs |
Datasheet | Datasheet |
EDA/CAD Models | 019-101-411 Models |
Category | Voltage - DC Reverse (Vr) (Max) 50 V |
Manufacturer Advanced Photonix | Current - Dark (Typ) 500pA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Mounting Type Surface Mount |
Spectral Range 300nm ~ 1100nm | Base Product Number |
Response Time 1µs |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,701.00000 | ₩2,701 |
| 10 | ₩1,918.50000 | ₩19,185 |
| 100 | ₩1,451.14000 | ₩145,114 |
| 500 | ₩1,244.14800 | ₩622,074 |
| 1,000 | ₩1,176.57100 | ₩1,176,571 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,089.92867 | ₩3,269,786 |
| 6,000 | ₩1,045.92550 | ₩6,275,553 |
| 9,000 | ₩1,023.40400 | ₩9,210,636 |
| 15,000 | ₩997.99680 | ₩14,969,952 |







