
TBU-03-W2 | |
|---|---|
DigiKey Part Number | 2057-TBU-03-W2-ND |
Manufacturer | |
Manufacturer Product Number | TBU-03-W2 |
Description | TERMINAL BLOCK, 3 POSITION |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3 Circuit 0.512" (13.00mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 3 | |
Number of Wire Entries | 3 | |
Pitch | 0.512" (13.00mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 50A | |
Voltage Rating | 600V | |
Wire Gauge | 8-22 AWG | |
Top Termination | Screws with Captive Plate | |
Bottom Termination | Screw | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | Nickel | |
Mounting Type | Chassis, Panel | |
Operating Temperature | -40°C ~ 130°C | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,363.00000 | ₩14,363 |
| 10 | ₩10,180.70000 | ₩101,807 |
| 25 | ₩8,984.72000 | ₩224,618 |
| 50 | ₩8,256.68000 | ₩412,834 |
| 100 | ₩7,665.17000 | ₩766,517 |
| 250 | ₩7,060.93600 | ₩1,765,234 |
| 500 | ₩6,714.09400 | ₩3,357,047 |
| 1,000 | ₩6,442.92800 | ₩6,442,928 |
