

AS5048A-HTSP-500 | |
|---|---|
DigiKey Part Number | AS5048A-HTSP-500TR-ND - Tape & Reel (TR) AS5048A-HTSP-500CT-ND - Cut Tape (CT) AS5048A-HTSP-500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5048A-HTSP-500 |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AS5048A-HTSP-500 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | PWM, SPI | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,819.00000 | ₩12,819 |
| 5 | ₩11,567.60000 | ₩57,838 |
| 10 | ₩11,104.20000 | ₩111,042 |
| 25 | ₩10,551.36000 | ₩263,784 |
| 50 | ₩10,172.96000 | ₩508,648 |
| 100 | ₩9,826.09000 | ₩982,609 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩9,127.49600 | ₩4,563,748 |
| 1,000 | ₩8,867.12600 | ₩8,867,126 |
| 1,500 | ₩8,724.89200 | ₩13,087,338 |















