


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 24 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩43,010.00000 | ₩43,010 |
| 10 | ₩33,192.20000 | ₩331,922 |
| 25 | ₩30,070.20000 | ₩751,755 |
| 50 | ₩27,961.06000 | ₩1,398,053 |
| 100 | ₩26,049.56000 | ₩2,604,956 |
| 250 | ₩23,797.67200 | ₩5,949,418 |
| 500 | ₩22,281.72000 | ₩11,140,860 |


