
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₩111.32000 | ₩5,566 |
| 100 | ₩102.24000 | ₩10,224 |
| 150 | ₩97.33333 | ₩14,600 |
| 250 | ₩91.55600 | ₩22,889 |
| 350 | ₩87.89143 | ₩30,762 |
| 500 | ₩84.20400 | ₩42,102 |
| 1,250 | ₩75.37600 | ₩94,220 |
| 2,500 | ₩69.32240 | ₩173,306 |
| 5,000 | ₩63.75620 | ₩318,781 |









