Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₩147.64000 | ₩7,382 |
| 100 | ₩135.88000 | ₩13,588 |
| 150 | ₩129.38000 | ₩19,407 |
| 250 | ₩121.62000 | ₩30,405 |
| 350 | ₩116.76286 | ₩40,867 |
| 500 | ₩111.82600 | ₩55,913 |
| 1,250 | ₩100.11680 | ₩125,146 |
| 2,500 | ₩92.08040 | ₩230,201 |
| 5,000 | ₩85.68700 | ₩428,435 |
