
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₩107.46000 | ₩5,373 |
| 100 | ₩98.82000 | ₩9,882 |
| 150 | ₩94.15333 | ₩14,123 |
| 250 | ₩88.46000 | ₩22,115 |
| 350 | ₩84.95714 | ₩29,735 |
| 500 | ₩81.37600 | ₩40,688 |
| 1,250 | ₩72.84080 | ₩91,051 |
| 2,500 | ₩66.99480 | ₩167,487 |
| 5,000 | ₩61.61900 | ₩308,095 |









