
929852-01-02-RA | |
|---|---|
DigiKey Part Number | 19-929852-01-02-RA-ND |
Manufacturer | |
Manufacturer Product Number | 929852-01-02-RA |
Description | 3M BOARDMOUNT SOCKET, 929 SERIES |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | 929852-01-02-RA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Insulation Color | Black | |
Insulation Height | 0.325" (8.25mm) | |
Contact Length - Post | 0.125" (3.18mm) | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 2A | |
Voltage Rating | 1500V | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Contact Shape | Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,718.00000 | ₩2,718 |
| 10 | ₩2,313.50000 | ₩23,135 |
| 100 | ₩1,966.64000 | ₩196,664 |
| 500 | ₩1,755.33400 | ₩877,667 |
| 1,080 | ₩1,662.51759 | ₩1,795,519 |
| 5,400 | ₩1,484.15407 | ₩8,014,432 |
| 10,800 | ₩1,413.39769 | ₩15,264,695 |









