
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DIP, .300" | |
Number of Positions or Pins (Grid) | 16 (2 x 8) | |
Contact Finish | Gold | |
Contact Material | Copper Alloy | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩58,309.00000 | ₩58,309 |
| 5 | ₩55,669.20000 | ₩278,346 |
| 10 | ₩54,566.30000 | ₩545,663 |
| 25 | ₩53,141.48000 | ₩1,328,537 |
| 50 | ₩52,088.70000 | ₩2,604,435 |
| 100 | ₩51,056.31000 | ₩5,105,631 |
| 250 | ₩49,722.81200 | ₩12,430,703 |




