



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | CFast™ Card | |
Number of Positions | - | |
Connector Type | Ejector | |
Insertion, Removal Method | Push In, Push Out | |
Ejector Side | Right | |
Mounting Type | Snap-In | |
Features | - | |
Height Above Board | - | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,301.00000 | ₩4,301 |
| 10 | ₩3,650.70000 | ₩36,507 |
| 25 | ₩3,421.76000 | ₩85,544 |
| 50 | ₩3,258.36000 | ₩162,918 |
| 100 | ₩3,102.68000 | ₩310,268 |
| 250 | ₩2,908.38000 | ₩727,095 |
| 500 | ₩2,769.55600 | ₩1,384,778 |
| 1,800 | ₩2,530.33889 | ₩4,554,610 |
| 3,600 | ₩2,409.68806 | ₩8,674,877 |
