
3302/14 300SF | |
---|---|
DigiKey Part Number | MC14M-300-ND 19-3302/14300SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3302/14 300SF |
Description | CBL RIBN 14COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 14 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 14 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.042" (1.07mm) | |
Ribbon Width | 0.700" (17.78mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩2,733.00000 | ₩2,733 |
2 | ₩2,491.00000 | ₩4,982 |
3 | ₩2,356.00000 | ₩7,068 |
5 | ₩2,195.40000 | ₩10,977 |
7 | ₩2,093.00000 | ₩14,651 |
10 | ₩1,991.20000 | ₩19,912 |
25 | ₩1,748.72000 | ₩43,718 |
50 | ₩1,584.44000 | ₩79,222 |
100 | ₩1,435.87000 | ₩143,587 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | ₩1,814.66000 | ₩544,398 |
600 | ₩1,647.55167 | ₩988,531 |
900 | ₩1,557.88667 | ₩1,402,098 |
1,500 | ₩1,452.82600 | ₩2,179,239 |
2,100 | ₩1,388.19238 | ₩2,915,204 |
3,000 | ₩1,339.46733 | ₩4,018,402 |




