Power Savings for IOT, Wearable, & Mobile Applications
SiTime
The purpose of this module is to provide an overview of wearable architecture, the power savings model for a BLE device and how the new generation of µPower MEMS oscillators can be used to extend the battery life of wearables. Additionally, it will describe the power savings that are achieved by leveraging a combination of small, micro-power, high-accuracy clock sources using MEMS technology in BLE-enabled wearables and IOT platforms.
Related Parts
| 이미지 | 제조업체 부품 번호 | 제품 요약 | 주파수 | 기능 | 주문 가능 수량 | 가격 | 세부 정보 보기 | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | SIT1532AC-J5-DCC-32.768E | MEMS OSC XO 32.7680KHZ LVCMOS | 32.768 kHz | - | 4039 - 즉시 | $2,098.00 | 세부 정보 보기 |
![]() | ![]() | SIT1532AC-J5-D14-32.768E | MEMS OSC XO 32.7680KHZ NANODRIVE | 32.768 kHz | - | 0 - 즉시 | $1,741.00 | 세부 정보 보기 |
![]() | ![]() | SIT1552AC-JE-DCC-32.768D | MEMS OSC TCXO 32.7680KHZ LVCMOS | 32.768 kHz | - | 22154 - 즉시 | $2,500.00 | 세부 정보 보기 |
![]() | ![]() | SIT1552AI-JF-DCC-32.768D | MEMS OSC TCXO 32.7680KHZ LVCMOS | 32.768 kHz | - | 44418 - 즉시 | $2,485.00 | 세부 정보 보기 |
![]() | ![]() | SIT1552AI-JE-DCC-32.768E | MEMS OSC TCXO 32.7680KHZ LVCMOS | 32.768 kHz | - | 36630 - 즉시 | $2,738.00 | 세부 정보 보기 |




