Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Number of Pins | Body Material | Body Finish | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,990 In Stock | 1 : ₩28,741.00000 Box | - | Box | Active | Chip Carrier | LGA 4677 Sockets | - | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | - | Black | - | ||
3,197 In Stock | 1 : ₩23,773.00000 Tray | - | Tray | Last Time Buy | Backplate | LGA 4189 Sockets | - | Steel | Nickel | Silver | - | ||
1,466 In Stock | 1 : ₩59,807.00000 Box | - | Box | Active | Back Plate | - | - | - | - | Black | - | ||
172 In Stock | 1 : ₩63,155.00000 Tray | - | Tray | Last Time Buy | Bolster Assembly | LGA 4189 Sockets | - | Stainless Steel | - | Silver | Cover | ||
116 In Stock 500 Factory | 1 : ₩3,042.00000 Bulk | - | Bulk | Active | Cover | TO-3 | - | Polyamide (PA), Nylon | - | Natural | - | ||
279 In Stock | 1 : ₩4,693.00000 Bulk | Bulk | Active | Shorting Plug | 0.3" DIP Sockets | - | Polyamide (PA46), Nylon 4/6 | - | Black | - | |||
5,257 In Stock | 1 : ₩7,216.00000 Tray | - | Tray | Not For New Designs | Carrier | LGA 3647 Sockets | - | Thermoplastic | - | Black | - | ||
411 In Stock | 1 : ₩2,125.00000 Bulk | - | Bulk | Active | Cover | TO-3, TO-66 | - | Polyamide (PA66), Nylon 6/6 | - | White, Off | - | ||
207 In Stock | 1 : ₩66,533.00000 Tray | - | Tray | Not For New Designs | Bolster Assembly | LGA 3647 Sockets | - | Stainless Steel | - | Silver | Cover | ||
78 In Stock | 1 : ₩167,587.00000 Box | - | Box | Active | Cover | - | - | - | - | Black | - | ||
0 In Stock 4,524 Marketplace | 1,000 : ₩18,150.60200 Bulk 200 : ₩514.50000 Tray | Bulk Tray | Obsolete | ILM Assembly | LGA 2011 Connectors | - | - | - | - | - | |||
656 Marketplace | 50 : ₩2,058.00000 Bulk | - | Bulk | Obsolete | Backplate | LGA 115X Connectors | - | - | - | Silver | - | ||
0 In Stock 3,845 Marketplace | 25 : ₩4,189.52000 Bulk | - | Bulk Tray | Obsolete | Carrier | LGA 4189 Sockets | - | Thermoplastic | - | Black | - | ||
0 In Stock 1,035 Marketplace | 504 : ₩4,495.03571 Bulk 25 : ₩5,042.12000 Tube | - | Bulk Tube | Obsolete | Cover | PQFP Devices | 144 | Polyphenylene Sulfide (PPS) | - | Black | - | ||
3,010 In Stock | 1 : ₩5,427.00000 Tray | - | Tray | Last Time Buy | Cover | LGA 4189 Sockets | - | Thermoplastic | - | Gray | - | ||
0 In Stock 1,469 Marketplace | 504 : ₩4,949.64087 Bulk 20 : ₩5,615.40000 Tube | - | Bulk Tube | Obsolete | Cover | PQFP Devices | 160 | Polyphenylene Sulfide (PPS) | - | Black | - | ||
209 In Stock | 1 : ₩6,130.00000 Bulk | - | Bulk | Obsolete | Plug | 3M™ PGA Sockets | - | - | - | - | - | ||
955 Marketplace | 15 : ₩7,291.20000 Tray | - | Tray | Obsolete | Backplate | LGA1156 Sockets | - | - | - | Silver | - | ||
0 In Stock 10,107 Marketplace | 15 : ₩7,394.13333 Box | - | Box Box | Obsolete | ILM Assembly | LGA1366 Sockets | - | Steel | - | Silver | - | ||
0 In Stock 2,000 Marketplace | 15 : ₩7,732.20000 Bulk | - | Bulk Bulk | Obsolete | ILM Assembly | LGA1366 Sockets | - | Steel | - | Silver | - | ||
3,834 In Stock | 1 : ₩8,210.00000 Tray | - | Tray | Last Time Buy | Carrier | LGA 4189 Sockets | - | Thermoplastic | - | Black | - | ||
4,301 In Stock | 1 : ₩9,158.00000 Box | - | Box | Active | Cover | LGA 4677 Sockets | - | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | - | Black | - | ||
0 In Stock 12,529 Marketplace | 15 : ₩9,246.33333 Tray | - | Tray Box | Obsolete | Backplate and Lever Kit | LGA1156 Sockets | - | - | - | Silver | - | ||
0 In Stock 265 Marketplace | 10 : ₩11,054.40000 Bulk | - | Bulk Box | Obsolete | Backplate and Lever Kit | LGA1156 Sockets | - | - | - | Silver | Mounting Hardware | ||
0 In Stock Check Lead Time | 4,320 : ₩11,498.30648 Tray | - | Tray | Active | Cover | LGA 4677 Sockets | 1 | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | - | Black | Cover |





















