
KBJ1510_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-KBJ1510_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | KBJ1510_T0_00601 |
Description | BRIDGE RECT 1PHASE 1KV 15A KBJ |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole KBJ |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 15 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 15 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, KBJ | |
Supplier Device Package | KBJ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,339.00000 | ₩1,339 |
| 10 | ₩830.40000 | ₩8,304 |
| 100 | ₩539.64000 | ₩53,964 |
| 500 | ₩414.02800 | ₩207,014 |
| 1,000 | ₩373.54800 | ₩373,548 |
| 2,000 | ₩339.47500 | ₩678,950 |
| 5,000 | ₩302.57700 | ₩1,512,885 |
| 10,000 | ₩279.76980 | ₩2,797,698 |
| 50,000 | ₩256.53538 | ₩12,826,769 |
