
TSX-3225 25.0000MF20X-AJ0 | |
|---|---|
DigiKey Part Number | 114-TSX-322525.0000MF20X-AJ0TR-ND - Tape & Reel (TR) 114-TSX-322525.0000MF20X-AJ0CT-ND - Cut Tape (CT) 114-TSX-322525.0000MF20X-AJ0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX-3225 25.0000MF20X-AJ0 |
Description | CRYSTAL 25.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 8pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TSX-3225 25.0000MF20X-AJ0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩580.00000 | ₩580 |
| 10 | ₩509.00000 | ₩5,090 |
| 25 | ₩481.60000 | ₩12,040 |
| 50 | ₩461.94000 | ₩23,097 |
| 100 | ₩442.90000 | ₩44,290 |
| 250 | ₩418.79200 | ₩104,698 |
| 500 | ₩401.43800 | ₩200,719 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩360.31800 | ₩360,318 |
| 2,000 | ₩345.40550 | ₩690,811 |
| 3,000 | ₩336.97233 | ₩1,010,917 |
| 5,000 | ₩326.64480 | ₩1,633,224 |
| 7,000 | ₩320.01629 | ₩2,240,114 |
| 10,000 | ₩313.14060 | ₩3,131,406 |
| 12,000 | ₩309.68167 | ₩3,716,180 |
| 24,000 | ₩296.88713 | ₩7,125,291 |
| 25,000 | ₩296.15204 | ₩7,403,801 |
