Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EKMQ101ELL471ML25S | |
|---|---|
DigiKey Part Number | 565-EKMQ101ELL471ML25S-ND |
Manufacturer | |
Manufacturer Product Number | EKMQ101ELL471ML25S |
Description | CAP ALUM 470UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EKMQ101ELL471ML25S Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 715 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.0725 A @ 100 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.043" (26.50mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EKMQ101EC5471ML25S | Chemi-Con | 0 | EKMQ101EC5471ML25S-ND | ₩1,480.11600 | Parametric Equivalent |
| ECA-2AHG471 | Panasonic Industry | 0 | P5850-ND | ₩4,043.00000 | Direct |
| 100PX470MEFC16X25 | Rubycon | 96 | 100PX470MEFC16X25-ND | ₩3,871.00000 | Parametric Equivalent |
| 100PX470MEFCGC16X25 | Rubycon | 0 | 100PX470MEFCGC16X25-ND | ₩1,236.73333 | Parametric Equivalent |
| UVZ2A471MHD1AA | Nichicon | 218 | UVZ2A471MHD1AA-ND | ₩2,638.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,354.00000 | ₩5,354 |
| 10 | ₩3,601.30000 | ₩36,013 |
| 50 | ₩2,872.32000 | ₩143,616 |
| 100 | ₩2,642.37000 | ₩264,237 |
| 500 | ₩2,247.55400 | ₩1,123,777 |
| 1,000 | ₩2,123.34200 | ₩2,123,342 |
| 2,500 | ₩1,990.89440 | ₩4,977,236 |
| 5,000 | ₩1,910.25720 | ₩9,551,286 |



