
M85049/49-2-14N | |
|---|---|
DigiKey Part Number | APM85049/49-2-14N-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-14N |
Description | CONN CABLE CLAMP SZ14 15 SILVER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Cable Clamp 14, 15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.260" ~ 0.457" (6.60mm ~ 11.61mm) | |
Diameter - Outside | 1.100" (27.94mm) | |
Shell Size - Insert | 14, 15 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩18,811.00000 | ₩18,811 |
| 10 | ₩15,980.70000 | ₩159,807 |
| 25 | ₩14,979.44000 | ₩374,486 |
| 50 | ₩14,264.48000 | ₩713,224 |
| 100 | ₩13,583.61000 | ₩1,358,361 |
| 250 | ₩12,733.74000 | ₩3,183,435 |
| 500 | ₩12,126.50600 | ₩6,063,253 |
| 1,000 | ₩11,548.48900 | ₩11,548,489 |
